⚡ Just Launched
Top Movers
24h · liquid markets onlyMarket Explorer
The most powerful explorer in crypto.
Ranked by traded volume, market cap, pool depth, treasury and holders. Sort any column.
| Project⇅ | Market sector⇅ | Price⇅ | Volume7d⇅ | Volume30d↓ | Volume180d⇅ | Vol Trend7d⇅ | Vol Trend30d⇅ | Vol Trend180d⇅ | Market cap⇅ | Liquidity⇅ | Treasury⇅ | Holders⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance / Launchpad | $4.72 | $867.4K | $11.84M | $36.99M | ▼-74.9% | ▼-25.7% | ▲308% | $107.07M | $2.29M | $3.70M | 6,569 | |
| Credit / Lending | $0.538 | $397.5K | $6.04M | ~$27.52M | ▼-69.3% | ▼-55.5% | ~▼-71.1% | $6.95M | $928.2K | $2.70M | 2,113 | |
| Banking | $0.277 | $342.7K | $4.22M | $21.60M | ▼-33.8% | ▲303% | ▼-90.2% | $3.57M | $1.25M | $1.70M | 12.2K | |
| — | $0.0388 | $475.7K | $3.01M | $8.71M | ▼-45.1% | ▲134% | ▲8605% | $38.84M | $415.3K | $0 | 78.8K | |
| Credit | $0.752 | $214.1K | $1.60M | $3.26M | ▼-40.8% | ▲135% | ▼-85.4% | $7.91M | $3.10M | $100.0K | 2,834 | |
| Privacy | $0.20 | $135.6K | $982.8K | $11.04M | ▼-21.4% | ▲37.8% | ▼-93.8% | $2.73M | $489.4K | $1.32M | 6,239 | |
| RWA / Consumer | $0.0799 | $346.4K | $732.6K | ~$1.40M | ▲130% | ▲9.2% | ~▲0.4% | $1.03M | $178.8K | $90.0K | 582 | |
| — | $0.00801 | ~$694.2K | ~$694.2K | ~$694.2K | ~▼-93.6% | ~▼-93.6% | ~▼-93.6% | $103.3K | $42.3K | $102.0K | 320 | |
| Lending / AMM | $0.147 | $110.0K | $587.6K | $1.64M | ▼-6.0% | ▲98.1% | ▲413% | $2.03M | $521.9K | $640.8K | 1,745 | |
| Consumer | $0.028 | $367.7K | $585.5K | ~$4.43M | ▲910% | ▼-67.3% | ~▲17.7% | $361.3K | $94.7K | $101.0K | 800 | |
| Lending | $0.0811 | $9,238.41 | $302.2K | ~$1.42M | ▼-86.0% | ▲158% | ~▼-68.5% | $235.3K | $360.3K | $725.5K | 423 | |
| P2P Markets | $0.401 | $5,619.81 | $298.0K | ~$708.9K | ▼-97.3% | ▲122% | ~▲75.1% | $4.79M | $1.96M | $3.31M | 558 | |
| — | $0.00994 | $77.7K | ~$92.4K | ~$92.4K | ▲428% | ~▲121% | ~▲121% | $128.2K | $24.6K | $8,000 | 200 | |
| Index Tokens | $0.00284 | $46.8K | $66.9K | ~$73.3K | ▲187% | ▲949% | ~▲907% | $36.5K | $5,060.67 | $6,076.29 | 152 | |
| Consumer | $0.108 | $2,640.45 | $46.9K | $133.1K | ▼-75.5% | ▼-35.5% | ▼-95.8% | $1.35M | $328.5K | $0.54 | 1,454 | |
16 | Orderbook DEX | $0.00846 | $7,139.55 | $44.5K | ~$381.0K | ▲78.2% | ▼-86.8% | ~▼-94.3% | $109.1K | $45.1K | $90.0K | 155 |
| Perps DEX | $0.0000985 | $2,794.97 | $41.2K | $691.3K | ▼-26.1% | ▼-86.4% | ▲269% | $118.2K | $78.8K | $0 | 4,427 | |
| Yield / Perps | $0.00346 | $5,285.04 | $31.1K | ~$99.4K | ▼-18.9% | ▼-54.6% | ~▼-72.9% | $44.6K | $9,998.38 | $28.8K | 88 | |
| Community / Cult | $0.0052 | $1,476.81 | $29.9K | $360.8K | ▼-77.2% | ▼-86.8% | ▼-50.6% | $69.7K | $20.4K | $22.2K | 386 | |
| DePIN / eSIM | $0.00168 | $3,514.24 | $15.2K | ~$170.5K | ▼-53.6% | ▲104% | ~▼-85.5% | $21.7K | $8,678.48 | $14.0K | 93 | |
| — | $0.00121 | ~$5,758.14 | ~$5,758.14 | ~$5,758.14 | — | — | — | $15.6K | $4,072.97 | $8,000 | 70 | |
| Payments / Streaming | $0.0175 | $0 | $4,185.76 | ~$52.6K | ▼-100% | ▲60.3% | ▼-97.7% | $25.7K | $120.04 | $0 | 557 | |
| Gaming | $0.000696 | $204.36 | $2,419.01 | ~$53.8K | ▼-82.0% | ▼-17.8% | ▼-72.3% | $8,973.44 | $3,834.88 | $5,000 | 216 | |
| RWA / Real Estate | $0.0013 | $111.42 | $862.57 | ~$23.6K | ▼-50.5% | ▼-21.7% | ~▼-93.0% | $16.8K | $4,561.64 | $3,050 | 43 | |
| LST / ZK | $0.148 | $16.92 | $75.8 | ~$279.6K | ▲86.9% | ▲80.2% | ▼-41.0% | $626.5K | $211.57 | $0 | 601 | |
| Perps / Trading | $0.000419 | $0 | ~$0 | ~$0 | — | — | ▼-100% | $24.89 | $5,162.41 | $0 | 2,075 | |
| Payments | — | — | — | — | — | — | — | — | — | — | — |
Turn data
into action.
We transform raw on-chain and off-chain data into institutional-grade intelligence — so you can trade with clarity, not guesswork.
Aggregated from on-chain and off-chain sources across seven dimensions — treasury, holders, distribution, liquidity, development, governance and momentum.
Every reading links back to the tab it came from, with a clear methodology behind every score.
Live readings that help you make confident decisions, not static snapshots.
Designed to help you discover opportunities and act on them with clarity.
Intelligence snapshot
Ready to trade
Unlock opportunities with real-time intelligence.
Connect your wallet to start trading.
tekno.works is a data intelligence platform, not an investment advisor.
Learn more about our methodology →Explore more data
The next generation
of great companies
Discover insights that power better decisions.
Track what matters. Understand what comes next.